loading
Stainless Steel Ball
Material:AISI420/420C/440C/430 (SUS)
Diameters: 0.8mm to 50.8mm
Precision grades: GB/T308 & ISO3290 G10-G16-G20-G40-G100-G200
AFBAM G500/G1000
Chemical Compostion % | Hardness | |||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Mo | HRC | |
AISI 420 | 0.16/0.25 | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 12.0/14.0 | 0.75 max | 52/58 | ||
AISI 420C | 0.36/0.50 | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 12.5/14.5 | 0.75 max | 52/58 | ||
AISI 440C | 0.95/1.20 | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 16.0/18.0 | 0.40/0.80 | 58/64 | ||
AISI 430 | 0.08 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 16.0/18.0 | ||||
Density | 7.93 | g/cm3 |
Application:
* Bearings for corrosion-resistance environment
* Medical devices
* Linear guides and ball screws
* Caster
Stainless Steel Ball
Material:AISI420/420C/440C/430 (SUS)
Diameters: 0.8mm to 50.8mm
Precision grades: GB/T308 & ISO3290 G10-G16-G20-G40-G100-G200
AFBAM G500/G1000
Chemical Compostion % | Hardness | |||||||||
Material | C | Si | Mn | P | S | Cr | Ni | Mo | HRC | |
AISI 420 | 0.16/0.25 | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 12.0/14.0 | 0.75 max | 52/58 | ||
AISI 420C | 0.36/0.50 | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 12.5/14.5 | 0.75 max | 52/58 | ||
AISI 440C | 0.95/1.20 | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 16.0/18.0 | 0.40/0.80 | 58/64 | ||
AISI 430 | 0.08 max | 1.00 max | 1.00 max | 0.04 max | 0.03 max | 16.0/18.0 | ||||
Density | 7.93 | g/cm3 |
Application:
* Bearings for corrosion-resistance environment
* Medical devices
* Linear guides and ball screws
* Caster