loading
Material: GCr15 / AISI52100 / 100Cr6 / SUJ-2
Diameters: 0.8mm to 50.8mm
Precision grades: GB/T308 & ISO3290 G5-G10-G16-G20-G40-G100-G200 AFBAM G500/G1000
Chemical Compostion % | |||||||
C | Si | Mn | P | S | Cr | Mo | Ni |
0.95 | 0.15 | 0.25 | 0.03 | 0.03 | 1.40 | 0.10 | 0.30 |
1.05 | 0.35 | 0.45 | Max | Max | 1.65 | Max | Max |
Mechanical Properties | |||||||
Tensile strength | 325,000 | psi | |||||
Yield strength | 295,000 | psi | |||||
Modulus of elasticity | 29,500,000 | psi | |||||
Elongation in two inches | 5 | % | |||||
Reduction in area | 8 | % | |||||
Density | 7.83 | g/cm3 |
Application:
* Ball bearings(Automotive, home appliances, industrial machines and etc.)
* Components of Auto: Motor, generator, hub, constant-velocity joint (CVJ), steering, electromagnetic clutch, wiper, transmission, seat adjusters/Slides etc.
* Linear guides and ball screws
* Slewing bearing, Wind power generation
Material: GCr15 / AISI52100 / 100Cr6 / SUJ-2
Diameters: 0.8mm to 50.8mm
Precision grades: GB/T308 & ISO3290 G5-G10-G16-G20-G40-G100-G200 AFBAM G500/G1000
Chemical Compostion % | |||||||
C | Si | Mn | P | S | Cr | Mo | Ni |
0.95 | 0.15 | 0.25 | 0.03 | 0.03 | 1.40 | 0.10 | 0.30 |
1.05 | 0.35 | 0.45 | Max | Max | 1.65 | Max | Max |
Mechanical Properties | |||||||
Tensile strength | 325,000 | psi | |||||
Yield strength | 295,000 | psi | |||||
Modulus of elasticity | 29,500,000 | psi | |||||
Elongation in two inches | 5 | % | |||||
Reduction in area | 8 | % | |||||
Density | 7.83 | g/cm3 |
Application:
* Ball bearings(Automotive, home appliances, industrial machines and etc.)
* Components of Auto: Motor, generator, hub, constant-velocity joint (CVJ), steering, electromagnetic clutch, wiper, transmission, seat adjusters/Slides etc.
* Linear guides and ball screws
* Slewing bearing, Wind power generation